Szkoła magii i czarodziejstwa w Hogwarcie
Rocznik 1755
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Rosewood (Lestrange) | Lucy (Lucienne) | Slytherin | — |
Rocznik 1863
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Borgin | Emrys | Ravenclaw | — |
Rocznik 1890
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Mulciber (Potter) | Philomena | Slytherin | — |
Rocznik 1892
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Dumbledore | Albus | Gryffindor | Prefekt Prefekt Naczelny |
Rocznik 1931
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Barclay (Mulciber) | Philippa | Ravenclaw | Pałkarz |
Rocznik 1932
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Moody | Aaron | Gryffindor | Pałkarz Kapitan (od V roku) |
| Tarpaulin (Longbottom) | Woody (Clemens) | Gryffindor | Pałkarz |
Rocznik 1934
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Bletchley | Jolene | Hufflepuff | — |
| Bletchley (Pepino) | Julián | Gryffindor | — |
| Longbottom (Skamander) | Quintessa | Slytherin | Obrońca Szukający |
Rocznik 1936
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Abbott | Harrier | Hufflepuff | Pałkarz |
Rocznik 1938
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Mulciber | Richard | Slytherin | — |
| Riddle | Tom Marvolo | Slytherin | Prefekt Prefekt Naczelny |
Rocznik 1939
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Gregorovitch (Gaunt) | Larisa | Slytherin | Prefekt Prefekt Naczelny |
Rocznik 1940
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Kelly (Crouch) | Charlotte | Hufflepuff | Prefekt |
| Longbottom | Morpheus | Ravenclaw | Prefekt |
| Selwyn | Jonathan | Gryffindor | Prefekt |
| Shafiq | Anthony | Ravenclaw | Prefekt Naczelny |
Rocznik 1942
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Dolohov | Vakel | Ravenclaw | Prefekt |
| Dolohov-Burke (Dolohov) | Anastazja | Slytherin | Prefekt |
Rocznik 1946
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Bott | Bertie | Hufflepuff | — |
| Dolohov (Lestrange) | Delyra | Slytherin | — |
| Lestrange | Laurence | Slytherin | — |
Rocznik 1947
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Crouch | Robert | Gryffindor | Ścigający |
| Lovegood | Lazarus | Ravenclaw | — |
| Rowle | Seisyll | Slytherin |
Rocznik 1948
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Lockhart | Sidonie | Hufflepuff | — |
| Rowle | Gareth | Slytherin | — |
| Travers | Nicholas | Slytherin | Prefekt Naczelny |
Rocznik 1949
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Dolohov | Cassandra | Slytherin | Prefekt |
| Greyback | Asena | Hufflepuff | Prefekt Prefekt Naczelny |
| Macmillan | Sebastian | Hufflepuff | — |
| Shafiq | Cathal | Slytherin | — |
| Shafiq | Folklore | Ravenclaw | — |
Rocznik 1950
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Mulciber (Crouch) | Lorien | Slytherin | — |
| Rowle | Helloise | Hufflepuff | — |
| Ward | Tristan | Ravenclaw | — |
Rocznik 1951
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Bletchley | Elias | Gryffindor | — |
| Fenwick (Rookwood) | Benjy (Aloysius) | Gryffindor | Ścigający |
| Fenwick (Bletchley) | Prudence | Ravenclaw | Prefekt Prefekt Naczelny |
| Greengrass-Yaxley | Ambroise | Gryffindor | Obrońca (do VII roku) |
| Greyback | Hati | Hufflepuff | — |
| Greyback | Skoll | Hufflepuff | — |
| Lestrange | Cornelius | Gryffindor | Prefekt Prefekt Naczelny |
| McKinnon | Ambrosia | Ravenclaw | — |
| Moody | Alastor | Gryffindor | Pałkarz Kapitan drużyny (od VI roku) |
| Mulciber | Alexander | Ravenclaw | — |
| Potter | Romulus | Gryffindor | Komentator Quidditcha |
Rocznik 1952
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Black | Perseus | Slytherin | — |
| Fawley | Odile | Ravenclaw | — |
| Fawley | Odysseus | Ravenclaw | — |
| Greyback | Maddox | Hufflepuff | — |
| Lestrange (Malfoy) | Eden | Slytherin | — |
| Longbottom | Lucy | Gryffindor | — |
| Malfoy | Elliott | Slytherin | — |
| Prewett | Pandora | Ravenclaw | — |
Rocznik 1953
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Bell (Whitrose) | Eugene | Ravenclaw | — |
| Black | Lydia | Slytherin | — |
| Bulstrode | Orion | Ravenclaw | — |
| Figg | Thomas | Hufflepuff | — |
| Lestrange | William | Ravenclaw | — |
| Travers | Faye | Gryffindor | Prefekt |
| Weasley | Bilius | Gryffindor | — |
Rocznik 1954
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Bagshot | Isaac | Gryffindor | Pałkarz |
| Burke | Ceolsige | Slytherin | — |
| Cavendish | Cassandra | Hufflepuff | — |
| Fawley | Othello | Hufflepuff | — |
| Greengrass-Yaxley (Yaxley) | Geraldine | Gryffindor | Ścigający |
| Longbottom | Erik | Gryffindor | Obrońca |
| Moody | Millie | Gryffindor | Szukający |
| Prewett | Basilius | Ravenclaw | — |
| Remington | Lorenzo | Gryffindor | Komentator Quidditcha |
| Rookwood | Ulysses | Slytherin | Prefekt Prefekt Naczelny |
| Rowle | Regina | Hufflepuff | — |
Rocznik 1955
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Barclay | Kate | Ravenclaw | — |
| Black | Corvus | Slytherin | — |
| Blishwick | Cassian | Ravenclaw | — |
| Crouch | Martin | Ravenclaw | — |
| Ollivander | Septima | Ravenclaw | — |
| Prewett | Icarus | Slytherin | — |
| Quirke | Olivia | Ravenclaw | — |
| Rowle | Leviathan | Ravenclaw | Prefekt |
| Rowle | Mona | Ravenclaw | — |
| Trelawney | Peregrinus | Ravenclaw | — |
Rocznik 1956
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Fawley | Cain | Slytherin | — |
| Flint | Cynthia | Slytherin | — |
| Flint | Dægberht | Hufflepuff | — |
| Lestrange | Victoria | Slytherin | Prefekt Prefekt Naczelny |
| Longbottom | Brenna | Gryffindor | Prefekt |
Rocznik 1957
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Bletchley | Alice | Hufflepuff | — |
| Borgin | Stanley | Slytherin | — |
| Burke | Caius | Slytherin | Pałkarz |
| Figg | Nora | Hufflepuff | Prefekt |
| Lupin | Osiris | Ravenclaw | Prefekt |
| McKinnon | Oliver | Hufflepuff | — |
| Morgan (Slughorn) | Sabrina | Slytherin | Ścigająca |
| Parkinson | Aidan | Ravenclaw | — |
| Prewett | Laurent | Slytherin | — |
| Shafiq | Felician | Ravenclaw | — |
Rocznik 1958
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Baker | Leopold | Hufflepuff | Szukający |
| Bennet | Penny | Slytherin | — |
| Bulstrode | Atreus | Slytherin | Pałkarz Kapitan drużyny (od V roku) |
| Chang | Maeve | Slytherin | — |
| Lestrange | Louvain | Slytherin | Szukający |
| Lestrange | Primrose | Slytherin | — |
| Lupin | Cedric | Hufflepuff | — |
| Malfoy | Renigald | Slytherin | — |
| McKinnon | Lewis | Hufflepuff | — |
| Nott | Lukas | Slytherin | Ścigający Kapitan drużyny (na IV roku) |
| Paxton | Avelina | Ravenclaw | — |
| Rookwood | Edith | Ravenclaw | — |
| Rosier | Christopher | Slytherin | — |
Rocznik 1959
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Borgin | Anthony | Slytherin | — |
| Crouch | Severine | Ravenclaw | — |
| Dolohov | Lana | Slytherin | — |
| Greengrass | Roselyn | Slytherin | — |
| Malfoy | Deirdre | Slytherin | — |
| Malfoy | Iskander | Slytherin | — |
| Malfoy | Lorraine | Slytherin | — |
| Rookwood | Sauriel | Ravenclaw | Pałkarz |
Rocznik 1960
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Avery | Astoria | Slytherin | Prefekt |
| Avery | Leo | Slytherin | — |
| Greengrass | Mackenzie | Gryffindor | — |
| Greyback | Scylla | Hufflepuff | — |
| Yaxley | Astaroth | Slytherin | Prefekt Prefekt Naczelny Pałkarz |
| Zabini | Desideria | Slytherin | Prefekt Naczelny |
Rocznik 1961
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Burke | Zachary | Gryffindor | Pałkarz |
| Fitzpatrick (Rookwood) | Julien (Charles) | Gryffindor | — |
| Lestrange | Daphne | Slytherin | — |
| Mulciber | Charlotte | Hufflepuff | — |
Rocznik 1962
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Black | Bellatrix | Slytherin | Prefekt |
| Lestrange | Rodolphus | Slytherin | — |
| Lockhart | BDarcy | Slytherin | — |
| Quirrell | Mathilda | Slytherin | — |
| Wood | Heather | Gryffindor | Szukający Kapitan drużyny (od V roku) |
Rocznik 1963
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Bletchley | Hestia | Hufflepuff | Obrońca |
| Brekker | Zelena | Hufflepuff | — |
| Crawford (Crawley) | Dora (Menodora) | Gryffindor | — |
| Gregorovitch | Savaš | Slytherin | — |
| Kelly | Jessie | Ravenclaw | Pałkarz (od III roku) |
| Kelly | Rita | Ravenclaw | Prefekt |
| Lupin | Cameron | Ravenclaw | — |
| Malfoy | Baldwin | Slytherin | — |
| Malfoy | Desmond | Slytherin | — |
| Selwyn | Hannibal | Hufflepuff | — |
Rocznik 1964
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Crouch | Oleander | Slytherin | Prefekt Naczelny |
| Kelly | Theo | Hufflepuff | — |
| Lockhart | Henry | Ravenclaw | — |
| Prewett | Electra | Gryffindor | Ścigająca |
Rocznik 1965
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|---|---|---|
| Rowle | Helena | Slytherin | — |
Akademia Magii Beauxbatons
Rocznik 1613
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Montbel | Gabriel | — |
Rocznik 1923
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Velanair | Aliénor | — |
Rocznik 1948
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Dolohov (Delacour) | Aliénor | — |
Rocznik 1951
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Mulciber | Émile | — |
Rocznik 1955
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Mulciber | Vernon | — |
Rocznik 1961
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Enfer | Neil | — |
Rocznik 1964
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Dolohov (Mulciber) | Lyssa | — |
Durmstrang
Rocznik 1938
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Eriksen | Lars Martin | — |
Rocznik 1947
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Nordgersim | Urd | — |
Rocznik 1953
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Aristov | Alexander | — |
Rocznik 1954
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Nordgersim | Hjalmar | — |
Rocznik 1961
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Mulciber | Charles | — |
Rocznik 1965
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Mulciber | Scarlett | — |
Castelobruxo
Brak przyjętych postaci
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|
Szkoła magii Uagadou
Rocznik 1950
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| McGonagall (Akhenaten) | Guinevere (Nefret) | — |
Rocznik 1952
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Greengrass (Shafiq) | Jacqueline | — |
Rocznik 1963
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Yako | Keyleth | — |
Wuxing
Brak przyjętych postaci
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|
Mahoutokoro
Brak przyjętych postaci
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|
Szkoła magii i czarodziejstwa Ilvermorny
Brak przyjętych postaci
| Nazwisko (Panieńskie) | Imię | Dom | Pozycja |
|---|
Koldovstoretz
Rocznik 1926
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Gregorovitch | Mykew | — |
Rocznik 1955
| Nazwisko (Panieńskie) | Imię | Pozycja |
|---|---|---|
| Karkaroff | Yelena | — |